taisei/misc/unused/reeds.obj

617 lines
12 KiB
Text

# Blender v2.78 (sub 0) OBJ File: 'reeds.blend'
# www.blender.org
v -0.634038 -1.301613 -1.045364
v -0.634038 0.698387 -1.045364
v -0.595995 -1.301613 -1.017725
v -0.595995 0.698387 -1.017725
v -0.610526 -1.301613 -0.973004
v -0.610526 0.698387 -0.973004
v -0.657549 -1.301613 -0.973004
v -0.657549 0.698387 -0.973004
v -0.672080 -1.301613 -1.017725
v -0.672080 0.698387 -1.017725
s off
f 2 3 1
f 4 5 3
f 6 7 5
f 2 8 6
f 8 9 7
f 10 1 9
f 3 7 1
f 2 4 3
f 4 6 5
f 6 8 7
f 6 4 2
f 2 10 8
f 8 10 9
f 10 2 1
f 9 1 7
f 3 5 7
v 0.600419 -0.664715 -1.807740
v 0.600419 1.335285 -1.807740
v 0.638461 -0.664715 -1.780100
v 0.638461 1.335285 -1.780100
v 0.623930 -0.664715 -1.735379
v 0.623930 1.335285 -1.735379
v 0.576907 -0.664715 -1.735379
v 0.576907 1.335285 -1.735379
v 0.562376 -0.664715 -1.780100
v 0.562376 1.335285 -1.780100
s off
f 12 13 11
f 14 15 13
f 16 17 15
f 12 18 16
f 18 19 17
f 20 11 19
f 13 17 19
f 12 14 13
f 14 16 15
f 16 18 17
f 16 14 12
f 12 20 18
f 18 20 19
f 20 12 11
f 19 11 13
f 13 15 17
v -0.218597 -0.826936 -3.401073
v -0.218597 1.173064 -3.401073
v -0.180554 -0.826936 -3.373434
v -0.180554 1.173064 -3.373434
v -0.195085 -0.826936 -3.328713
v -0.195085 1.173064 -3.328713
v -0.242108 -0.826936 -3.328713
v -0.242108 1.173064 -3.328713
v -0.256639 -0.826936 -3.373434
v -0.256639 1.173064 -3.373434
s off
f 22 23 21
f 24 25 23
f 26 27 25
f 30 28 26
f 28 29 27
f 30 21 29
f 23 27 29
f 22 24 23
f 24 26 25
f 26 28 27
f 26 24 22
f 22 30 26
f 28 30 29
f 30 22 21
f 29 21 23
f 23 25 27
v 1.337848 -0.989626 -2.523676
v 1.337848 1.010374 -2.523676
v 1.375890 -0.989626 -2.496037
v 1.375890 1.010374 -2.496037
v 1.361359 -0.989626 -2.451315
v 1.361359 1.010374 -2.451315
v 1.314337 -0.989626 -2.451315
v 1.314337 1.010374 -2.451315
v 1.299806 -0.989626 -2.496037
v 1.299806 1.010374 -2.496037
s off
f 32 33 31
f 34 35 33
f 36 37 35
f 32 38 36
f 38 39 37
f 40 31 39
f 33 37 39
f 32 34 33
f 34 36 35
f 36 38 37
f 36 34 32
f 32 40 38
f 38 40 39
f 40 32 31
f 39 31 33
f 33 35 37
v 0.232023 -1.562242 4.240509
v 0.232023 0.437758 4.240509
v 0.270065 -1.562242 4.268148
v 0.270065 0.437758 4.268148
v 0.255534 -1.562242 4.312870
v 0.255534 0.437758 4.312870
v 0.208512 -1.562242 4.312870
v 0.208512 0.437758 4.312870
v 0.193981 -1.562242 4.268148
v 0.193981 0.437758 4.268148
s off
f 42 43 41
f 44 45 43
f 46 47 45
f 42 48 46
f 48 49 47
f 50 41 49
f 43 47 41
f 42 44 43
f 44 46 45
f 46 48 47
f 46 44 42
f 42 50 48
f 48 50 49
f 50 42 41
f 49 41 47
f 43 45 47
v -0.290649 -1.343812 3.756744
v -0.290649 0.656188 3.756744
v -0.252606 -1.343812 3.784384
v -0.252606 0.656188 3.784384
v -0.267137 -1.343812 3.829105
v -0.267137 0.656188 3.829105
v -0.314160 -1.343812 3.829105
v -0.314160 0.656188 3.829105
v -0.328691 -1.343812 3.784384
v -0.328691 0.656188 3.784384
s off
f 52 53 51
f 54 55 53
f 56 57 55
f 60 58 56
f 58 59 57
f 60 51 59
f 55 57 59
f 52 54 53
f 54 56 55
f 56 58 57
f 56 54 52
f 52 60 56
f 58 60 59
f 60 52 51
f 59 51 53
f 53 55 59
v -0.258230 -0.769334 3.206080
v -0.258230 1.230666 3.206080
v -0.220188 -0.769334 3.233720
v -0.220188 1.230666 3.233720
v -0.234719 -0.769334 3.278441
v -0.234719 1.230666 3.278441
v -0.281741 -0.769334 3.278441
v -0.281741 1.230666 3.278441
v -0.296272 -0.769334 3.233720
v -0.296272 1.230666 3.233720
s off
f 62 63 61
f 64 65 63
f 66 67 65
f 70 68 66
f 68 69 67
f 70 61 69
f 65 67 69
f 62 64 63
f 64 66 65
f 66 68 67
f 66 64 62
f 62 70 66
f 68 70 69
f 70 62 61
f 69 61 63
f 63 65 69
v 0.435490 -0.919370 3.220089
v 0.435490 1.080630 3.220089
v 0.473532 -0.919370 3.247729
v 0.473532 1.080630 3.247729
v 0.459001 -0.919370 3.292450
v 0.459001 1.080630 3.292450
v 0.411978 -0.919370 3.292450
v 0.411978 1.080630 3.292450
v 0.397448 -0.919370 3.247729
v 0.397448 1.080630 3.247729
s off
f 72 73 71
f 74 75 73
f 76 77 75
f 80 78 76
f 78 79 77
f 80 71 79
f 75 77 79
f 72 74 73
f 74 76 75
f 76 78 77
f 76 74 72
f 72 80 76
f 78 80 79
f 80 72 71
f 79 71 73
f 73 75 79
v 0.559867 -0.853226 3.349545
v 0.559867 1.146774 3.349545
v 0.597910 -0.853226 3.377184
v 0.597910 1.146774 3.377184
v 0.583379 -0.853226 3.421906
v 0.583379 1.146774 3.421906
v 0.536356 -0.853226 3.421906
v 0.536356 1.146774 3.421906
v 0.521825 -0.853226 3.377184
v 0.521825 1.146774 3.377184
s off
f 82 83 81
f 84 85 83
f 86 87 85
f 82 88 86
f 88 89 87
f 90 81 89
f 83 87 89
f 82 84 83
f 84 86 85
f 86 88 87
f 86 84 82
f 82 90 88
f 88 90 89
f 90 82 81
f 89 81 83
f 83 85 87
v -0.141651 -0.878030 2.482493
v -0.141651 1.121970 2.482493
v -0.103609 -0.878030 2.510133
v -0.103609 1.121970 2.510133
v -0.118140 -0.878030 2.554854
v -0.118140 1.121970 2.554854
v -0.165163 -0.878030 2.554854
v -0.165163 1.121970 2.554854
v -0.179694 -0.878030 2.510133
v -0.179694 1.121970 2.510133
s off
f 92 93 91
f 94 95 93
f 96 97 95
f 100 98 96
f 98 99 97
f 100 91 99
f 93 97 99
f 92 94 93
f 94 96 95
f 96 98 97
f 96 94 92
f 92 100 96
f 98 100 99
f 100 92 91
f 99 91 93
f 93 95 97
v 0.083493 -0.640279 1.831740
v 0.083493 1.359721 1.831740
v 0.121535 -0.640279 1.859380
v 0.121535 1.359721 1.859380
v 0.107004 -0.640279 1.904101
v 0.107004 1.359721 1.904101
v 0.059982 -0.640279 1.904101
v 0.059982 1.359721 1.904101
v 0.045451 -0.640279 1.859380
v 0.045451 1.359721 1.859380
s off
f 102 103 101
f 104 105 103
f 106 107 105
f 110 108 106
f 108 109 107
f 110 101 109
f 103 107 109
f 102 104 103
f 104 106 105
f 106 108 107
f 106 104 102
f 102 110 106
f 108 110 109
f 110 102 101
f 109 101 103
f 103 105 107
v 0.248519 -1.010113 1.798276
v 0.248519 0.989887 1.798276
v 0.286561 -1.010113 1.825915
v 0.286561 0.989887 1.825915
v 0.272030 -1.010113 1.870637
v 0.272030 0.989887 1.870637
v 0.225007 -1.010113 1.870637
v 0.225007 0.989887 1.870637
v 0.210477 -1.010113 1.825915
v 0.210477 0.989887 1.825915
s off
f 112 113 111
f 114 115 113
f 116 117 115
f 112 118 116
f 118 119 117
f 120 111 119
f 113 117 111
f 112 114 113
f 114 116 115
f 116 118 117
f 116 114 112
f 112 120 118
f 118 120 119
f 120 112 111
f 119 111 117
f 113 115 117
v -0.271830 -0.284843 0.335923
v -0.271830 1.715157 0.335923
v -0.233788 -0.284843 0.363562
v -0.233788 1.715157 0.363562
v -0.248319 -0.284843 0.408283
v -0.248319 1.715157 0.408283
v -0.295341 -0.284843 0.408283
v -0.295341 1.715157 0.408283
v -0.309872 -0.284843 0.363562
v -0.309872 1.715157 0.363562
s off
f 122 123 121
f 124 125 123
f 126 127 125
f 130 128 126
f 128 129 127
f 130 121 129
f 123 127 129
f 122 124 123
f 124 126 125
f 126 128 127
f 126 124 122
f 122 130 126
f 128 130 129
f 130 122 121
f 129 121 123
f 123 125 127
v -0.583754 -0.503976 0.656024
v -0.583754 1.496024 0.656024
v -0.545711 -0.503976 0.683663
v -0.545711 1.496024 0.683663
v -0.560242 -0.503976 0.728384
v -0.560242 1.496024 0.728384
v -0.607265 -0.503976 0.728384
v -0.607265 1.496024 0.728384
v -0.621796 -0.503976 0.683663
v -0.621796 1.496024 0.683663
s off
f 132 133 131
f 134 135 133
f 136 137 135
f 132 138 136
f 138 139 137
f 140 131 139
f 133 137 131
f 132 134 133
f 134 136 135
f 136 138 137
f 136 134 132
f 132 140 138
f 138 140 139
f 140 132 131
f 139 131 137
f 133 135 137
v 0.000000 -0.454338 -0.040000
v 0.000000 1.545662 -0.040000
v 0.038042 -0.454338 -0.012361
v 0.038042 1.545662 -0.012361
v 0.023511 -0.454338 0.032361
v 0.023511 1.545662 0.032361
v -0.023511 -0.454338 0.032361
v -0.023511 1.545662 0.032361
v -0.038042 -0.454338 -0.012361
v -0.038042 1.545662 -0.012361
s off
f 142 143 141
f 144 145 143
f 146 147 145
f 142 148 144
f 148 149 147
f 150 141 149
f 143 147 141
f 142 144 143
f 144 146 145
f 146 148 147
f 146 144 148
f 142 150 148
f 148 150 149
f 150 142 141
f 149 141 147
f 143 145 147
v -1.603625 0.000000 4.977862
v 1.603625 0.000000 4.977862
v -1.603625 0.000000 -4.977862
v 1.603625 0.000000 -4.977862
v -1.603625 0.000000 0.000000
v 0.000000 0.000000 4.977862
v 1.603625 0.000000 0.000000
v 0.000000 0.000000 -4.977862
v -0.110037 0.215929 -0.063601
v -1.603625 0.000000 2.488931
v 0.801812 0.000000 4.977862
v 1.603625 0.000000 -2.488931
v -0.801812 0.000000 -4.977862
v -1.603625 0.000000 -2.488931
v -0.801812 0.000000 4.977862
v 1.603625 0.000000 2.488931
v 0.801812 0.000000 -4.977862
v -0.084695 0.283219 -2.563736
v -0.027203 0.289014 2.443751
v -0.821686 0.039000 -0.011487
v 0.781938 0.039000 -0.011487
v 0.796899 0.052200 2.480771
v -0.806726 0.052200 2.480771
v -0.817238 0.028620 -2.506167
v 0.787067 0.147948 -2.486437
v -1.603625 0.000000 3.733397
v 1.202718 0.000000 4.977862
v 1.603625 0.000000 -3.733397
v -1.202718 0.000000 -4.977862
v -1.603625 0.000000 -1.244465
v -0.400906 0.000000 4.977862
v 1.603625 0.000000 1.244465
v 0.400906 0.000000 -4.977862
v 0.000000 0.000000 -3.733397
v -0.102702 0.288924 1.255214
v -1.202718 0.000000 0.000000
v 0.324064 0.150790 -0.044414
v -1.603625 0.000000 1.244465
v 0.400906 0.000000 4.977862
v 1.603625 0.000000 -1.244465
v -0.400906 0.000000 -4.977862
v -1.603625 0.000000 -3.733397
v -1.202718 0.000000 4.977862
v 1.603625 0.000000 3.733397
v 1.202718 0.000000 -4.977862
v -0.148464 0.365815 -1.250392
v 0.003248 0.121451 3.710740
v -0.477748 0.150790 -0.044414
v 1.202718 0.000000 0.000000
v 0.702399 0.211221 1.268367
v 0.805061 0.121451 3.710740
v 0.381909 0.201827 2.457381
v 1.202718 0.000000 2.488931
v -0.804921 0.073454 1.232032
v -0.801812 0.000000 3.733397
v -1.202718 0.000000 2.488931
v -0.419903 0.201827 2.457381
v -0.801812 0.000000 -3.733397
v -0.943026 0.289957 -1.261309
v -1.202718 0.000000 -2.488931
v -0.460354 0.144655 -2.549954
v 0.801812 0.000000 -3.733397
v 0.793061 0.091555 -1.231290
v 0.342338 0.298892 -2.524451
v 1.202843 0.021807 -2.485325
v 1.200807 0.019997 -1.241588
v 0.350881 0.216250 -1.228494
v 0.400906 0.000000 -3.733397
v -0.603499 0.419158 -1.268018
v -1.239241 0.074993 -1.248822
v -1.202718 0.000000 -3.733397
v -0.400066 0.031412 3.727537
v -1.202718 0.000000 3.733397
v -1.203607 0.020994 1.240912
v 1.203559 0.031412 3.727537
v 0.405558 0.173917 3.700953
v 0.257278 0.332445 1.273618
v 1.177007 0.054629 1.250647
v -0.430886 0.155468 1.233578
v -0.400906 0.000000 -3.733397
v 1.202718 0.000000 -3.733397
s 1
f 178 195 231
f 184 191 230
f 229 159 198
f 182 199 228
f 200 187 227
f 226 172 202
f 225 166 203
f 204 186 224
f 205 206 223
f 197 207 222
f 208 179 221
f 209 210 220
f 196 211 219
f 212 183 218
f 217 175 214
f 190 215 216
f 216 175 213
f 171 216 213
f 157 216 199
f 196 214 168
f 159 217 196
f 187 213 217
f 218 158 184
f 214 184 168
f 175 218 214
f 219 174 209
f 198 209 170
f 198 196 219
f 220 164 180
f 155 220 180
f 170 220 186
f 221 153 192
f 210 192 164
f 174 221 210
f 222 173 205
f 181 205 165
f 156 222 181
f 223 160 176
f 193 176 151
f 165 223 193
f 224 155 188
f 206 188 160
f 173 224 206
f 201 203 172
f 161 225 201
f 177 194 225
f 197 202 169
f 189 197 156
f 189 201 226
f 185 187 159
f 169 227 185
f 202 200 227
f 228 171 200
f 172 228 200
f 203 182 228
f 229 170 204
f 207 204 173
f 207 185 229
f 230 163 208
f 211 208 174
f 168 230 211
f 231 167 212
f 215 212 175
f 162 231 215
f 178 154 195
f 184 158 191
f 229 185 159
f 182 157 199
f 200 171 187
f 226 201 172
f 225 194 166
f 204 170 186
f 205 173 206
f 197 169 207
f 208 163 179
f 209 174 210
f 196 168 211
f 212 167 183
f 217 213 175
f 190 162 215
f 216 215 175
f 171 199 216
f 157 190 216
f 196 217 214
f 159 187 217
f 187 171 213
f 218 183 158
f 214 218 184
f 175 212 218
f 219 211 174
f 198 219 209
f 198 159 196
f 220 210 164
f 155 186 220
f 170 209 220
f 221 179 153
f 210 221 192
f 174 208 221
f 222 207 173
f 181 222 205
f 156 197 222
f 223 206 160
f 193 223 176
f 165 205 223
f 224 186 155
f 206 224 188
f 173 204 224
f 201 225 203
f 161 177 225
f 177 152 194
f 197 226 202
f 189 226 197
f 189 161 201
f 185 227 187
f 169 202 227
f 202 172 200
f 228 199 171
f 172 203 228
f 203 166 182
f 229 198 170
f 207 229 204
f 207 169 185
f 230 191 163
f 211 230 208
f 168 184 230
f 231 195 167
f 215 231 212
f 162 178 231