Small cosmetic changes to mscoreTAB fonts

This commit is contained in:
Maurizio M. Gavioli 2014-08-15 14:06:10 +02:00
parent 30d31828e7
commit 5baa496e6c
4 changed files with 30 additions and 23 deletions

View file

@ -52,7 +52,7 @@
<mark value="ghost">×</mark>
</fretFont>
<fretFont>
<family>FreeSerifMscore</family>
<family>FreeSerif</family>
<displayName>MuseScore Tab Serif</displayName>
<defaultPitch>9</defaultPitch>
<defaultYOffset>0.0</defaultYOffset>

Binary file not shown.

Binary file not shown.

View file

@ -22,7 +22,7 @@ OS2Version: 0
OS2_WeightWidthSlopeOnly: 0
OS2_UseTypoMetrics: 1
CreationTime: 1291378652
ModificationTime: 1397758229
ModificationTime: 1408102259
PfmFamily: 17
TTFWeight: 500
TTFWidth: 5
@ -53,7 +53,7 @@ NameList: Adobe Glyph List
DisplaySize: -48
AntiAlias: 1
FitToEm: 1
WinInfo: 0 16 10
WinInfo: 0 16 12
BeginPrivate: 0
EndPrivate
Grid
@ -528,13 +528,15 @@ StartChar: c
Encoding: 99 99 13
Width: 900
Flags: W
HStem: -20 110<267 457> 369 100<304.739 496.804>
VStem: 125 126<115 298>
LayerCount: 2
Fore
SplineSet
370 469 m 3,0,1
498 469 498 469 587 423 c 25,2,-1
511 328 l 17,3,4
423 369 423 369 316 369 c 3,5,6
593 469 593 469 687 383 c 9,2,-1
611 288 l 17,3,4
521 369 521 369 316 369 c 0,5,6
287 369 287 369 268 348 c 0,7,8
251 328 251 328 251 268 c 3,9,10
251 184 251 184 304 138 c 280,11,12
@ -1503,7 +1505,7 @@ StartChar: C
Encoding: 67 67 43
Width: 680
Flags: W
HStem: 320 140<272.938 433>
HStem: 320 140<272.928 493>
VStem: 120 125<161.25 284.25>
LayerCount: 2
Back
@ -1518,8 +1520,8 @@ SplineSet
EndSplineSet
Fore
SplineSet
536 443 m 1,0,-1
433 320 l 1,1,-1
596 443 m 1,0,-1
493 320 l 1,1,-1
245 320 l 1,2,3
245 280 l 18,4,5
245 237 245 237 255 198 c 0,6,7
@ -1529,16 +1531,16 @@ SplineSet
393 130 l 1,13,-1
290 7 l 1,14,15
254 -10 254 -10 216 -10 c 0,16,17
203 -10 203 -10 191 -1 c 2,18,-1
202 -10 202 -10 191 -1 c 2,18,-1
170 17 l 2,19,20
147 36 147 36 131 92 c 0,21,22
120 131 120 131 120 174 c 0,23,24
120 250 120 250 138 278 c 0,25,26
145 288 145 288 152 298 c 2,27,-1
147 37 147 37 131 92 c 0,21,22
120 130 120 130 120 174 c 0,23,24
120 252 120 252 138 278 c 0,25,26
138 278 138 278 152 298 c 2,27,-1
256 421 l 2,28,29
289 460 289 460 329 460 c 2,30,-1
515 460 l 1,31,-1
536 443 l 1,0,-1
575 460 l 1,31,-1
596 443 l 1,0,-1
EndSplineSet
Validated: 1
EndChar
@ -4790,6 +4792,7 @@ Refer: 146 86 N 1 0 0 1 120 180 2
Refer: 146 86 N 1 0 0 1 240 120 2
Refer: 146 86 N 1 0 0 1 360 60 2
Refer: 146 86 N 1 0 0 1 480 0 2
Validated: 1
EndChar
StartChar: V
@ -4800,13 +4803,13 @@ Flags: W
LayerCount: 2
Back
SplineSet
0 0 m 1
0 -20 0 -20 -32.5 -20 c 128
-65 -20 -65 -20 -65 0 c 1
-32 400 -32 400 -95 625 c 1
-95 645 -95 645 -47.5 645 c 128
0 645 0 645 0 625 c 1
42 400 42 400 0 0 c 1
0 0 m 1,0,1
0 -20 0 -20 -32.5 -20 c 128,-1,2
-65 -20 -65 -20 -65 0 c 1,3,4
-32 400 -32 400 -95 625 c 1,5,6
-95 645 -95 645 -47.5 645 c 128,-1,7
0 645 0 645 0 625 c 1,8,9
42 400 42 400 0 0 c 1,0,1
EndSplineSet
Fore
SplineSet
@ -4822,6 +4825,7 @@ SplineSet
373 647 373 647 371 644 c 1,18,19
295 428 295 428 59 103 c 1,0,1
EndSplineSet
Validated: 1
EndChar
StartChar: W
@ -4833,6 +4837,7 @@ LayerCount: 2
Fore
Refer: 146 86 N 1 0 0 1 0 60 2
Refer: 146 86 N 1 0 0 1 120 0 2
Validated: 1
EndChar
StartChar: X
@ -4845,6 +4850,7 @@ Fore
Refer: 146 86 N 1 0 0 1 0 120 2
Refer: 146 86 N 1 0 0 1 120 60 2
Refer: 146 86 N 1 0 0 1 240 0 2
Validated: 1
EndChar
StartChar: Y
@ -4858,6 +4864,7 @@ Refer: 146 86 N 1 0 0 1 0 180 2
Refer: 146 86 N 1 0 0 1 120 120 2
Refer: 146 86 N 1 0 0 1 240 60 2
Refer: 146 86 N 1 0 0 1 360 0 2
Validated: 1
EndChar
EndChars
EndSplineFont