MuseScore/test/midi10
2012-05-26 14:49:10 +02:00

26 lines
961 B
Text

00000000 4d 54 68 64
00 00 00 06 len
00 01 format
00 01 tracks
01 e0 division
4d 54 72 6b MTrk
00 00 00 71 len
00 tick 0
ff 58 04 04 02 18 08 Time Sig
00
ff 59 02 ff 00
00
ff 51 03 07 a1 20
00
c0 ff Program
02
b0 07 64
02
0a 40 02 5b 1e 02 5d 1e 8e 78 90 3c 3c |.d..@.[..]..x.<<|
00000040 83 17 3c 00 49 3e 3c 83 17 3e 00 49 41 3c 83 17 |..<.I><..>.IA<..|
00000050 41 00 49 3e 3c 86 77 3e 00 49 41 3c 83 17 41 00 |A.I><.w>.IA<..A.|
00000060 49 45 3c 83 17 45 00 49 43 3c 83 17 43 00 49 41 |IE<..E.IC<..C.IA|
00000070 3c 83 17 41 00 49 40 3c 83 17 40 00 49 3e 3c 83 |<..A.I@<..@.I><.|
00000080 17 3e 00 01 ff 2f 00 |.>.../.|
00000087