Add 'subfiles/cloudflared_mozilla_rootca.md'

This commit is contained in:
bit 2021-07-12 05:33:13 +00:00
parent ca70405c2d
commit 66e21d58f0
1 changed files with 78 additions and 0 deletions

View File

@ -0,0 +1,78 @@
## How many % of Mozilla's Root CAs are using Cloudflare?
- [Mozilla's CA Certificate Program](https://ccadb-public.secure.force.com/mozilla/CAInformationReportCSVFormat)
```
Mozillas CA Certificate Program governs inclusion of root certificates in Network Security Services (NSS),
a set of open source libraries designed to support cross-platform development of security-enabled client and server applications.
```
The following is a list of all the CAs who have certificates in Mozilla's root program.
| Name | Site | Cloudflared |
| --- | --- | --- |
| AC Camerfirma, S.A. | https://www.camerfirma.com/ | No |
| Actalis | https://www.actalis.it/ | Yes |
| Amazon Trust Services | https://www.amazontrust.com/ | No |
| Asseco Data Systems S.A. (previously Unizeto Certum) | https://www.certum.eu/ | No |
| Atos | https://pki.atos.net/ | No |
| Autoridad de Certificacion Firmaprofesional | https://www.firmaprofesional.com/ | No |
| Autoridad de Certificación (ANF AC) | https://www.anf.es/ | No |
| Buypass | https://www.buypass.no/ | No |
| China Financial Certification Authority (CFCA) | https://www.cfca.com.cn/ | No |
| Chunghwa Telecom | https://www.cht.com.tw/ | No |
| Consorci Administració Oberta de Catalunya (Consorci AOC, CATCert) | https://www.aoc.cat/ | No |
| Cybertrust Japan / JCSI | https://www.cybertrust.co.jp/ | No |
| D-TRUST | https://www.d-trust.net/ | No |
| Deutsche Telekom Security GmbH | https://www.telesec.de/ | No |
| Dhimyotis / Certigna | https://www.certigna.fr/ | No |
| DigiCert | https://www.digicert.com/ | Yes |
| Disig, a.s. | https://eidas.disig.sk/ | No |
| E-Tugra | https://www.etugra.com.tr/ | No |
| Entrust | https://www.entrust.net/ | No |
| Global Digital Cybersecurity Authority Co., Ltd. (Formerly Guang Dong Certificate Authority (GDCA)) | https://www.gdca.com.cn/ | No |
| GlobalSign nv-sa | https://www.globalsign.com/ | Yes |
| GoDaddy | https://www.godaddy.com/ | No |
| Google Trust Services LLC | https://pki.goog/ | No |
| Government of Hong Kong (SAR), Hongkong Post, Certizen | https://www.hongkongpost.gov.hk/ | Yes |
| Government of Spain, Autoritat de Certificació de la Comunitat Valenciana (ACCV) | https://www.pki.gva.es/ | No |
| Government of Spain, Fábrica Nacional de Moneda y Timbre (FNMT) | https://www.cert.fnmt.es/ | No |
| Government of The Netherlands, PKIoverheid (Logius) | https://www.logius.nl/ | No |
| Government of Turkey, Kamu Sertifikasyon Merkezi (Kamu SM) | https://www.kamusm.gov.tr/ | No |
| HARICA | https://www.harica.gr/ | No |
| IdenTrust Services, LLC | https://www.identrust.com/ | No |
| Internet Security Research Group | https://letsencrypt.org/ | Yes |
| Izenpe S.A. | https://www.izenpe.com/ | No |
| Krajowa Izba Rozliczeniowa S.A. (KIR) | https://www.kir.com.pl/ | No |
| Microsec Ltd. | https://e-szigno.hu/ | No |
| Microsoft Corporation | https://www.microsoft.com/ | Yes |
| NAVER Cloud | https://certificate.naver.com/ | No |
| NETLOCK Kft. | https://www.netlock.hu/ | No |
| OISTE | https://www.wisekey.com/ | No |
| QuoVadis | https://www.quovadisglobal.com/ | No |
| SECOM Trust Systems CO., LTD. | https://www.secomtrust.net/ | No |
| SSL.com | https://www.ssl.com/ | No |
| Sectigo | https://sectigo.com/ | No |
| SecureTrust | https://www.securetrust.com/ | No |
| Shanghai Electronic Certification Authority Co., Ltd. | https://www.sheca.com/ | No |
| SwissSign AG | https://www.swisssign.com/ | No |
| Taiwan-CA Inc. (TWCA) | https://www.twca.com.tw/ | No |
| Telia Company | https://www.teliacompany.com/ | Yes |
| TrustCor Systems | https://www.trustcorsystems.com/ | No |
| Web.com | https://www.networksolutions.com/ | Yes |
| certSIGN | https://www.certsign.ro/ | No |
| e-commerce monitoring GmbH | https://www.globaltrust.eu/ | No |
| eMudhra Technologies Limited | https://www.emudhra.com/ | Yes |
-----
| Type | Count |
| --- | --- |
| Cloudflare | 9 |
| Normal | 43 |
### 17.3% of Mozilla's Root CAs are using Cloudflare.