structure; that is, to number the atoms in a unique way regardless of the
input order.
WWW: http://search.cpan.org/dist/Chemistry-Canonicalize/
PR: ports/145143
Submitted by: Steve Wills <steve at mouf.net>
its 3D coordinates by using simple cutoffs, and for guessing the formal bond
orders.
WWW: http://search.cpan.org/dist/Chemistry-Bond-Find/
PR: ports/145143
Submitted by: Steve Wills <steve at mouf.net>
files, a Java package providing an object-oriented interface to HDF data
objects, and Java Native Interfaces to the standard HDF libraries.
WWW: http://www.hdfgroup.org/hdf-java-html/index.html
PR: ports/143859
Submitted by: rfarmer at predatorlabs.net
PyQt-4.7 for FreeBSD. The official update notes can be found at
http://www.riverbankcomputing.com
We'd like to say thanks to all helpers, testers and submitters.
software package developed at MIT to model electromagnetic systems,
along with our MPB eigenmode package.
WWW: http://ab-initio.mit.edu/wiki/index.php/Meep
PR: ports/142158
Submitted by: Stas Timokhin <devel@stasyan.com>
Approved by: portmgr (miwi)
audio/ccaudio||2010-01-18|Has expired: has been broken for 4 months
audio/py-libmpdclient||2010-01-18|Has expired: has been broken for 3 months
chinese/gbk2uni||2010-01-18|Has expired: has been broken for 6 months
chinese/iiimf-le-xcin||2010-01-18|Has expired: has been broken for 3 months
devel/adabindx||2010-01-18|Has expired: has been broken for 3 months
devel/agide||2010-01-18|Has expired: has been broken for 6 months
devel/asis||2010-01-18|Has expired: has been broken for 3 months
devel/callgrind||2010-01-18|Has expired: Included in devel/valgrind
devel/florist||2010-01-18|Has expired: has been broken for 3 months
editors/xml2rfc-xxe||2010-01-18|Has expired: has been broken for 4 months
graphics/gephex||2010-01-18|Has expired: has been broken for 3 months
graphics/irit||2010-01-18|Has expired: has been broken for 3 months
graphics/pixieplus||2010-01-18|Has expired: has been broken for 6 months
japanese/expect||2010-01-18|Has expired: has been broken for 3 months
lang/pnetc||2010-01-18|Has expired: has been broken for 5 months
mail/libnewmail||2010-01-18|Has expired: has been broken for 3 months
net-mgmt/flowscan||2010-01-18|Has expired: has been broken for 5 months
net/astmanproxy||2010-01-18|Has expired: has been broken for 3 months
palm/prc-tools||2010-01-18|Has expired: has been broken for 4 months
print/latex-msc||2010-01-18|Has expired: has been broken for 3 months
science/xloops-ginac||2010-01-18|Has expired: has been broken for 3 months
shells/bush||2010-01-18|Has expired: has been broken for 3 months
textproc/iiimf-gnome-im-switcher||2010-01-18|Has expired: has been broken for 4 months
textproc/iiimf-gtk||2010-01-18|Has expired: has been broken for 3 months
x11-toolkits/gtkada-devel||2010-01-18|Has expired: has been broken for 3 months
x11-toolkits/gtkada||2010-01-18|Has expired: has been broken for 3 months
x11-wm/ion-2||2010-01-18|Has expired: has been broken for 4 months
United States Geological Survey's web server. You provide the latitude
and longitude in degrees, with south latitude and west longitude being
negative. The return is typically a hash containing the data you want.
Query errors are exceptions by default, though the object can be configured
to signal an error by an undef response, with the error retrievable from
the 'error' attribute.
WWW: http://search.cpan.org/dist/Geo-WebService-Elevation-USGS/