6680884a44
Sebastian Zenker reported that driver swaps x and y samples when the touchscreen leads are connected in accordance with the datasheet specification. Transposed axis can be typically corrected by touch screen calibration however this bug also negatively influences touch pressure measurements. Add an option to correct x and y axis. Signed-off-by: Michael Hennerich <michael.hennerich@analog.com> Reported-and-tested-by: Sebastian Zenker <sebastian.zenker@gmx.de> Signed-off-by: Dmitry Torokhov <dmitry.torokhov@gmail.com> |
||
---|---|---|
.. | ||
74x164.h | ||
ad7877.h | ||
ad7879.h | ||
ads7846.h | ||
at73c213.h | ||
corgi_lcd.h | ||
ds1305.h | ||
eeprom.h | ||
flash.h | ||
ifx_modem.h | ||
Kbuild | ||
l4f00242t03.h | ||
libertas_spi.h | ||
lms283gf05.h | ||
max7301.h | ||
mc33880.h | ||
mcp23s08.h | ||
mmc_spi.h | ||
pxa2xx_spi.h | ||
rspi.h | ||
s3c24xx.h | ||
sh_hspi.h | ||
sh_msiof.h | ||
spi.h | ||
spi_bitbang.h | ||
spi_gpio.h | ||
spi_oc_tiny.h | ||
spidev.h | ||
tdo24m.h | ||
tle62x0.h | ||
tsc2005.h | ||
xilinx_spi.h |