.. | ||
df_pred-test_lgbm_E_plasm_post_E_plasm_post.csv | ||
df_pred-test_rf_E_plasm_post_E_plasm_post.csv | ||
df_pred-test_xgb_E_plasm_post_E_plasm_post.csv | ||
metrics_E_plasm_post_lgbm_E_plasm_post.csv | ||
metrics_E_plasm_post_rf_E_plasm_post.csv | ||
metrics_E_plasm_post_xgb_E_plasm_post.csv | ||
residualsVsPredicted_E_plasm_post_lgbm_E_plasm_post_.png | ||
residualsVsPredicted_E_plasm_post_rf_E_plasm_post_.png | ||
residualsVsPredicted_E_plasm_post_xgb_E_plasm_post_.png | ||
testVsPredicted_lmplot_E_plasm_post_lgbm_E_plasm_post_.png | ||
testVsPredicted_lmplot_E_plasm_post_rf_E_plasm_post_.png | ||
testVsPredicted_lmplot_E_plasm_post_xgb_E_plasm_post_.png |