.. | ||
df_pred-test_lgbm_VA.S_post_VA.S_post.csv | ||
df_pred-test_rf_VA.S_post_VA.S_post.csv | ||
df_pred-test_xgb_VA.S_post_VA.S_post.csv | ||
metrics_VA.S_post_lgbm_VA.S_post.csv | ||
metrics_VA.S_post_rf_VA.S_post.csv | ||
metrics_VA.S_post_xgb_VA.S_post.csv | ||
residualsVsPredicted_VA.S_post_lgbm_VA.S_post_.png | ||
residualsVsPredicted_VA.S_post_rf_VA.S_post_.png | ||
residualsVsPredicted_VA.S_post_xgb_VA.S_post_.png | ||
testVsPredicted_lmplot_VA.S_post_lgbm_VA.S_post_.png | ||
testVsPredicted_lmplot_VA.S_post_rf_VA.S_post_.png | ||
testVsPredicted_lmplot_VA.S_post_xgb_VA.S_post_.png |