Updating tutorials
parent
dde012c5ea
commit
3f433aa554
@ -0,0 +1,8 @@
|
||||
#+options: toc:nil num:nil
|
||||
|
||||
* News and updates on R
|
||||
|
||||
| Resource | Author | Comments |
|
||||
|---------------------------+---------+---------------------------------|
|
||||
| [[https://rweekly.org/][rweekly]] | | Weekly updates from R community |
|
||||
| [[https://agstats.io/post/keeping-up-with-r/][rpackages for agriculture]] | agstats | |
|
@ -1,11 +1,14 @@
|
||||
#+options: toc:nil num:nil
|
||||
|
||||
* Tutorials
|
||||
|
||||
| Resource | Author | Comments |
|
||||
|------------------+---------+-----------|
|
||||
| | | |
|
||||
| [[https://ourcodingclub.github.io/tutorials][ourcodingclub]] | | Tutorials |
|
||||
| [[https://github.com/franknarf1/r-tutorial][R tutorial]] | | |
|
||||
| [[https://rstudio.com/resources/cheatsheets/][Cheatsheets]] | Rstudio | |
|
||||
| [[https://rpubs.com/][Rpubs]] | | |
|
||||
| [[http://sillasgonzaga.com/][Paixão por Dados]] | | |
|
||||
| Resource | Author | Comments |
|
||||
|----------------------+-------------------------+-----------|
|
||||
| [[https://ourcodingclub.github.io/tutorials][ourcodingclub]] | | Tutorials |
|
||||
| [[https://github.com/franknarf1/r-tutorial][R tutorial]] | | |
|
||||
| [[https://rstudio.com/resources/cheatsheets/][Cheatsheets]] | Rstudio | |
|
||||
| [[https://rpubs.com/][Rpubs]] | | |
|
||||
| [[http://sillasgonzaga.com/][Paixão por Dados]] | Sillas Teixeira Gonzaga | |
|
||||
| [[https://towardsdatascience.com/nlp-basics-understanding-regular-expressions-fc7c7746bc70][Regular expressions]] | | |
|
||||
| [[https://boiled-data.github.io/][boiled data]] | Florian Klohn | |
|
||||
| [[https://programminghistorian.org/en/lessons/][programminghistorian]] | | |
|
||||
|
Loading…
Reference in New Issue