Adding lines to tutorials and courses tables

This commit is contained in:
Jose 2022-09-10 16:51:31 -03:00
parent 3f433aa554
commit 5a7cc4d1cb
2 changed files with 31 additions and 27 deletions

View file

@ -2,20 +2,22 @@
* Lectures and conferences
| Resource | Author | Comments |
|----------------------------------------------+--------------------------------+------------------------------------------------------------|
| [[https://stat447.com/][STAT 447: Data Science Programming Methods]] | Dirk Eddelbuettel | University of Illinois, Fall 2021 |
| [[https://github.com/uo-ec607/lectures][Data science for economists]] | Grant McDermott | University of Oregon |
| [[https://stat385.org/][STAT 385: statistical programming methods]] | David Dalpiaz and | |
| | Linjun Huang | |
| [[https://github.com/daviddalpiaz?tab=repositories][David Dalpiaz repository]] | David Dalpiaz | |
| [[https://stat545.com][stat545 UBC]] | Jenny Bryan | Lecture on data wrangling, exploration and analyses with R |
| | | University of British Columbia |
| | | [[https://stat545.stat.ubc.ca/][One more link]] |
| | | [[https://github.com/rstudio-education/stat545][Github repository]] |
| [[https://github.com/jennybc?tab=repositories][Jenny Bryan repository]] | | |
| [[https://rinpharma.com/publication/][R/pharma conference]] | | Proceedings |
| [[http://sillasgonzaga.com/material/curso_visualizacao/][Curso visualização de dados em R]] | Sillas Gonzaga | Portuguese |
| [[http://ecor.ib.usp.br/doku.php][Curso introdução à linguagem R para ecologia]] | Alexandre Adalardo de Oliveira | Portuguese |
| [[http://rpg.consudata.com.br/][Blog curso sobre R e PostgreSQL]] | Consudata | Portuguese |
| [[https://www.escolavirtual.gov.br/][Escola virtual]] | | |
| Resource | Author | Comments |
|----------------------------------------------+------------------------------------------+------------------------------------------------------------|
| [[https://stat447.com/][STAT 447: Data Science Programming Methods]] | Dirk Eddelbuettel | University of Illinois, Fall 2021 |
| [[https://github.com/uo-ec607/lectures][Data science for economists]] | Grant McDermott | University of Oregon |
| [[https://stat385.org/][STAT 385: statistical programming methods]] | David Dalpiaz and | |
| | Linjun Huang | |
| [[https://github.com/daviddalpiaz?tab=repositories][David Dalpiaz repository]] | David Dalpiaz | |
| [[https://stat545.com][stat545 UBC]] | Jenny Bryan | Lecture on data wrangling, exploration and analyses with R |
| | | University of British Columbia |
| | | [[https://stat545.stat.ubc.ca/][One more link]] |
| | | [[https://github.com/rstudio-education/stat545][Github repository]] |
| [[https://github.com/jennybc?tab=repositories][Jenny Bryan repository]] | | |
| [[https://rinpharma.com/publication/][R/pharma conference]] | | Proceedings |
| [[http://sillasgonzaga.com/material/curso_visualizacao/][Curso visualização de dados em R]] | Silas Gonzaga | Portuguese |
| [[http://ecor.ib.usp.br/doku.php][Curso introdução à linguagem R para ecologia]] | Alexandre Adalardo de Oliveira | Portuguese |
| [[http://rpg.consudata.com.br/][Blog curso sobre R e PostgreSQL]] | Consudata | Portuguese |
| [[https://www.escolavirtual.gov.br/][Escola virtual]] | | |
| [[https://github.com/rstudio/rstudio-conf/tree/master/2022][Rstudio conference 2022]] | | |
| [[https://github.com/rstudio-conf-2022/people-analytics-rstats][R for people analytics]] | Keith McNulty, Alex LoPilato, Liz Romero | |

View file

@ -2,13 +2,15 @@
* Tutorials
| Resource | Author | Comments |
|----------------------+-------------------------+-----------|
| [[https://ourcodingclub.github.io/tutorials][ourcodingclub]] | | Tutorials |
| [[https://github.com/franknarf1/r-tutorial][R tutorial]] | | |
| [[https://rstudio.com/resources/cheatsheets/][Cheatsheets]] | Rstudio | |
| [[https://rpubs.com/][Rpubs]] | | |
| [[http://sillasgonzaga.com/][Paixão por Dados]] | Sillas Teixeira Gonzaga | |
| [[https://towardsdatascience.com/nlp-basics-understanding-regular-expressions-fc7c7746bc70][Regular expressions]] | | |
| [[https://boiled-data.github.io/][boiled data]] | Florian Klohn | |
| [[https://programminghistorian.org/en/lessons/][programminghistorian]] | | |
| Resource | Author | Comments |
|----------------------+-------------------------+--------------|
| [[https://ourcodingclub.github.io/tutorials][ourcodingclub]] | | Tutorials |
| [[https://github.com/franknarf1/r-tutorial][R tutorial]] | | |
| [[https://rstudio.com/resources/cheatsheets/][Cheatsheets]] | Rstudio | |
| [[https://rpubs.com/][Rpubs]] | | |
| [[http://sillasgonzaga.com/][Paixão por Dados]] | Sillas Teixeira Gonzaga | |
| [[https://towardsdatascience.com/nlp-basics-understanding-regular-expressions-fc7c7746bc70][Regular expressions]] | | |
| [[https://boiled-data.github.io/][boiled data]] | Florian Klohn | |
| [[https://programminghistorian.org/en/lessons/][programminghistorian]] | | |
| [[https://github.com/Luccan97/][Lucca Nielsen repo]] | | Epidemiology |
| | | |