Adding new docs

This commit is contained in:
Jose 2022-07-27 09:40:31 -03:00
parent 9980ddc00e
commit dde012c5ea
7 changed files with 73 additions and 59 deletions

5
.gitignore vendored
View File

@ -99,4 +99,9 @@ flycheck_*.el
# network security # network security
/network-security.data /network-security.data
# html files
*.html
# pdf files
*.pdf

View File

@ -9,3 +9,6 @@ More information about R: https://www.r-project.org/
* [[./doc/courses_other.org][Lectures and conferences]] * [[./doc/courses_other.org][Lectures and conferences]]
* [[./doc/resources_in_R.org][Resources to learn R within R]] * [[./doc/resources_in_R.org][Resources to learn R within R]]
* [[./script/help_r.R][R-script with more resources to access R documentation]] * [[./script/help_r.R][R-script with more resources to access R documentation]]
* [[./doc/tutorials.org][Tutorials]]
* [[./doc/books.org][Books]]
* [[./doc/webinars.org][Webinars]]

17
doc/books.org Normal file
View File

@ -0,0 +1,17 @@
#+options: toc:nil num:nil
* Livros - Libros - Books
| Book | Author | Comments |
|---------------------------------------+------------------+---------------|
| [[https://r4ds.had.co.nz/][R for data science]] | Hadley Wickham | |
| | Garret Grolemund | |
| [[https://epirhandbook.com/][The epidemiologist R handbook]] | | |
| [[https://r4csr.org/index.html][Clinical Study Reports and Submission]] | | [[https://r4csr.org/slides/r4csr-rstudio.html#1][One more link]] |
| [[https://geocompr.robinlovelace.net/index.html][Geocomputation for R]] | | |
| [[https://www.r-project.org/doc/bib/R-books.html][List of books about R]] | | |
| [[https://clauswilke.com/dataviz/][Fundamentals of data visualization]] | | |
| [[https://bookdown.org/home/archive/][Books about R written in bookdown]] | | |
| [[https://www.bigbookofr.com/index.html][Big book of R]] | | |
| [[http://leg.ufpr.br/~walmes/mpaer/delineamento-inteiramente-casualizado.html#analise-dos-pressupostos][Delineamento de estudos e análises]] | | |
| [[https://www.gastonsanchez.com/r4strings/preface.html][Handling strings with R]] | Gaston Sanchez | |

View File

@ -1,50 +1,21 @@
#+options: toc:nil num:nil
* Lectures and conferences * Lectures and conferences
** STAT 447: Data Science Programming Methods | Resource | Author | Comments |
|----------------------------------------------+--------------------------------+------------------------------------------------------------|
* Dirk Eddelbuettel, Department of Statistics, University of Illinois, Fall 2021 | [[https://stat447.com/][STAT 447: Data Science Programming Methods]] | Dirk Eddelbuettel | University of Illinois, Fall 2021 |
* https://stat447.com/ | [[https://github.com/uo-ec607/lectures][Data science for economists]] | Grant McDermott | University of Oregon |
| [[https://stat385.org/][STAT 385: statistical programming methods]] | David Dalpiaz and | |
** Dirk Eddelbuettel lectures on data science | | Linjun Huang | |
| [[https://github.com/daviddalpiaz?tab=repositories][David Dalpiaz repository]] | David Dalpiaz | |
* https://github.com/eddelbuettel/lectures | [[https://stat545.com][stat545 UBC]] | Jenny Bryan | Lecture on data wrangling, exploration and analyses with R |
| | | University of British Columbia |
** STAT 385: statistical programming methods | | | [[https://stat545.stat.ubc.ca/][One more link]] |
| | | [[https://github.com/rstudio-education/stat545][Github repository]] |
* David Dalpiaz, Linjun Huang | [[https://github.com/jennybc?tab=repositories][Jenny Bryan repository]] | | |
* https://stat385.org/ | [[https://rinpharma.com/publication/][R/pharma conference]] | | Proceedings |
| [[http://sillasgonzaga.com/material/curso_visualizacao/][Curso visualização de dados em R]] | Sillas Gonzaga | Portuguese |
** David Dalpiaz repository | [[http://ecor.ib.usp.br/doku.php][Curso introdução à linguagem R para ecologia]] | Alexandre Adalardo de Oliveira | Portuguese |
| [[http://rpg.consudata.com.br/][Blog curso sobre R e PostgreSQL]] | Consudata | Portuguese |
* https://github.com/daviddalpiaz?tab=repositories | [[https://www.escolavirtual.gov.br/][Escola virtual]] | | |
** stat545 UBC Lecture on data wrangling, exploration and analyses with R
Statitics using R at the University of British Columbia
* https://stat545.com
* https://stat545.stat.ubc.ca/
* https://github.com/rstudio-education/stat545
** R/pharma conference
* Proceedings
* https://rinpharma.com/publication/
** Jenny Bryan repository
* https://github.com/jennybc?tab=repositories
** Curso visualização de dados em R :pt:
* http://sillasgonzaga.com/material/curso_visualizacao/
** Curso introdução à linguagem R para ecologia :pt:
* Alexandre Adalardo de Oliveira
* http://ecor.ib.usp.br/doku.php
** Blog curso sobre R e PostgreSQL :pt:
* Curso Consudata
* http://rpg.consudata.com.br/

View File

@ -1,29 +1,29 @@
#+options: toc:nil num:nil
* Resources to learn R within R * Resources to learn R within R
There are plenty resources to learn about R. As any GNU project, the manuals and info There are plenty resources to learn R. As any GNU project, the manuals and info
documentation are the first and most important resource to be used to learn about documentation are the first and most important resource to be used to learn about
the programs. the programs.
Most of the times, it is not necessary to open a question in a community, nor open Most of the times, it is not necessary to open a question in a community forum, nor open
a browser to search in the web. Most of the times the answer is on your own a browser to search in the web. Most of the times the answer is on your own
copy of the manual. copy of the manual.
R and all the packages have extensive documentation and there are also packages R and all the R-packages have extensive documentation and there are also packages
that can be used to learn R within R. that can be used to learn R within R.
So, do not forget to read the manuals: it is a smarter way of beginning to learn R. So, do not forget to read the manuals: it is a smarter way of beginning to learn R.
** Package swirl | Resource | Author | Comments |
|----------------+--------+----------------------------------|
* https://swirlstats.com/ | [[https://swirlstats.com/][swirl package]] | | |
| [[https://rstudio.github.io/learnr/][learnr package]] | | Write interactive tutorials in R |
** Learnr: write interactive tutorials in R | | | |
* https://rstudio.github.io/learnr/
** R documentation ** R documentation
Use the following conde in R: Use the following code in R:
#+begin_example R #+begin_example R
help.start() help.start()

11
doc/tutorials.org Normal file
View File

@ -0,0 +1,11 @@
#+options: toc:nil num:nil
* Tutorials
| Resource | Author | Comments |
|------------------+---------+-----------|
| | | |
| [[https://ourcodingclub.github.io/tutorials][ourcodingclub]] | | Tutorials |
| [[https://github.com/franknarf1/r-tutorial][R tutorial]] | | |
| [[https://rstudio.com/resources/cheatsheets/][Cheatsheets]] | Rstudio | |
| [[https://rpubs.com/][Rpubs]] | | |
| [[http://sillasgonzaga.com/][Paixão por Dados]] | | |

7
doc/webinars.org Normal file
View File

@ -0,0 +1,7 @@
#+options: toc:nil num:nil
* Webinars
| Webinar | Author | Comments |
|------------------+---------+----------|
| [[https://www.rstudio.com/resources/webinars/][Rstudio webinars]] | Rstudio | |