Remve + on RoF listing

This commit is contained in:
squeakypancakes 2024-11-16 22:59:33 -05:00
parent 83aa229ef0
commit 8b64a5d68a
3 changed files with 11 additions and 12 deletions

View file

@ -1538,7 +1538,7 @@ Binoculars, Flare x10, Gogles, Survival Kit, Tent
Weapon | DM | ACC | Range | Mag | Traits
--- | :---: | :---: | :---: | :---: | :---:
Assult Rifle | 5 | 0 | 60 | 30 | RoF +3
Assult Rifle | 5 | 0 | 60 | 30 | RoF 3
Knife | 1+Body | 0 | 5+Body | - |
### Maia Ngyun

View file

@ -299,19 +299,19 @@ Weapon | DV | ACC | Range | Mag | Traits | Availability
**Pistols** | | | | | | |
Semi Auto Pistol | 3 | 0 | 7 | 12+1 | | 1
Revolver | 4 | 0 | 9 | 6 | Slow Reload | 1
Machine Pistol | 3 | 0 | 7 | 17+1 | RoF +4 | 1
Machine Pistol | 3 | 0 | 7 | 17+1 | RoF 4 | 1
**Shotguns** | | | | | | |
Double Barrel | 6 | 0 | 7 | 2 | Slow Reload | 1
Pump Action | 6 | 0 | 7 | 5+1 | Slow Reload | 1
Auto Shotgun | 6 | 0 | 6 | 12+1 | RoF +1 | 2
Auto Shotgun | 6 | 0 | 6 | 12+1 | RoF 1 | 2
**Rifles** | | | | | |
Hunting Rifle | 3 | 0 | 40 | 10+1 | | 1
DMR | 5 | 0 | 75 | 20+1 | | 2
Sniper Rifle | 6 | 0 | 130 | 5+1 | | 2
**Automatics** | | | | | |
Submachine Gun | 4 | 0 | 25 | 30+1 | RoF +3 | 2
Personal Defense Weapon | 3 | 0 | 30 | 30+1 | AP, RoF +3 | 2
Assault Rifle | 5 | 0 | 60 | 30+1 | RoF +3 | 2
Submachine Gun | 4 | 0 | 25 | 30+1 | RoF 3 | 2
Personal Defense Weapon | 3 | 0 | 30 | 30+1 | AP, RoF 3 | 2
Assault Rifle | 5 | 0 | 60 | 30+1 | RoF 3 | 2
Weapon | DV | ACC | Range | Mag | Traits | Availability
--- | :---: | :---: | :---: | :---: | :---: | :---:
@ -512,8 +512,7 @@ fill a 5 meter wide area with bullets. Anyone entering the area during the
round must defend against a single attack roll + RoF. Suppressing fire can be
used at up to medium range.
Suppressed characters can not move unless they pass a TN 2 + RoF willpower
test.
Suppressed NPCs can't move unless they pass a TN 2 + RoF willpower test.
**Reach:**<a name="Reach"></a> The attack range with this melee weapon is
extended by 1 meter.

View file

@ -349,7 +349,7 @@ vehicle, comm gear, flashlight, restraints, medical kit, Tactical Vest(+5)
Weapon | DM | ACC | Range | Mag | Traits
--- | :---: | :---: | :---: | :---: | :---:
Pistol | 3 | 0 | 7 | 0 | 12 |
Assult Rifle | 5 | 0 | 60 | 30 | RoF +3
Assult Rifle | 5 | 0 | 60 | 30 | RoF 3
Dazzler | 0 | +1 | 12 | 10 |
### Cop
@ -617,7 +617,7 @@ Vehicle, Military throat/eat comm, flashlight, restraints, Tactical Vest(+5)
Weapon | DM | ACC | Range | Mag | Traits
--- | :---: | :---: | :---: | :---: | :---:
Knife | 1+BOD | 0 | 5+BOD | - |
Assault Rifle | 5 | 0 | 60 | 30+1 | RoF +3
Assault Rifle | 5 | 0 | 60 | 30+1 | RoF 3
Frag Nade | 5/3 | 0 | 5+BOD | - | AoE 8/30
Flash Bang Grenade | 2/flash | 0 | 5+BOD | 3/30 |
@ -723,7 +723,7 @@ Binoculars, Flare x10, Goggles, Survival Kit, Tent
Weapon | DM | ACC | Range | Mag | Traits
--- | :---: | :---: | :---: | :---: | :---:
Assault Rifle | 5 | 0 | 60 | 30+1 | RoF +3
Assault Rifle | 5 | 0 | 60 | 30+1 | RoF 3
Knife | 1+BOD | 0 | 5+BOD | - |
### Riot Cop
@ -841,7 +841,7 @@ Weapon | DM | ACC | Range | Mag | Traits
Weapon | DM | ACC | Range | RoF | Mag
--- | :---: | :---: | :---: | :---: | :---:
Knife | 1+BOD | 0 | 5+BOD | - |
Assault Rifle | 5 | 0 | 60 | 30+1 | RoF +3
Assault Rifle | 5 | 0 | 60 | 30+1 | RoF 3
Frag Nade | 5/3| 0 | 5+BOD | - | AoE 8/30
### Spy