Update ef-winter contrast table (per 3ac1855)

This commit is contained in:
Protesilaos Stavrou 2022-08-16 22:22:05 +03:00
parent 3ac18556f6
commit 6cf9f27a26
No known key found for this signature in database
GPG Key ID: 99BD6459CD5CA3EA
1 changed files with 28 additions and 28 deletions

View File

@ -290,33 +290,33 @@ C1 and C2 are color values written in hexadecimal RGB."
:CUSTOM_ID: h:be3bb946-642a-4ab5-80c3-86cb754b9771
:END:
| Name | | #0f0b15 | #1c192b | #202240 |
| Name | | #0f0b15 | #161926 | #202234 |
|----------------+---------+---------+---------+---------|
| fg-main | #b8c6d5 | 11.19 | 9.87 | 8.85 |
| fg-dim | #807c9f | 4.91 | 4.33 | 3.89 |
| fg-alt | #ba8a9f | 6.69 | 5.91 | 5.30 |
| red | #ef6560 | 6.21 | 5.48 | 4.91 |
| red-warmer | #f47360 | 6.92 | 6.10 | 5.47 |
| red-cooler | #ff5a7a | 6.48 | 5.72 | 5.13 |
| red-faint | #d56f72 | 5.88 | 5.19 | 4.65 |
| green | #1faa30 | 6.35 | 5.60 | 5.02 |
| green-warmer | #6aad0f | 7.04 | 6.21 | 5.57 |
| green-cooler | #00a692 | 6.37 | 5.62 | 5.04 |
| green-faint | #61a06c | 6.26 | 5.52 | 4.95 |
| yellow | #c48032 | 6.01 | 5.30 | 4.75 |
| yellow-warmer | #d1843f | 6.56 | 5.79 | 5.19 |
| yellow-cooler | #df8f5a | 7.61 | 6.71 | 6.02 |
| yellow-faint | #cf9f8f | 8.35 | 7.36 | 6.60 |
| blue | #3f95f6 | 6.34 | 5.59 | 5.01 |
| blue-warmer | #6a9fff | 7.43 | 6.55 | 5.88 |
| blue-cooler | #029fff | 6.86 | 6.05 | 5.43 |
| blue-faint | #7a94df | 6.61 | 5.83 | 5.23 |
| magenta | #d369af | 5.94 | 5.24 | 4.70 |
| magenta-warmer | #e580ea | 7.98 | 7.04 | 6.31 |
| magenta-cooler | #af85ff | 7.06 | 6.23 | 5.59 |
| magenta-faint | #c57faf | 6.51 | 5.75 | 5.15 |
| cyan | #4fbaef | 8.90 | 7.85 | 7.04 |
| cyan-warmer | #6fafff | 8.57 | 7.56 | 6.78 |
| cyan-cooler | #1dbfcf | 8.72 | 7.69 | 6.89 |
| cyan-faint | #8aa0df | 7.58 | 6.68 | 5.99 |
| fg-main | #b8c6d5 | 11.19 | 10.05 | 9.01 |
| fg-dim | #807c9f | 4.91 | 4.41 | 3.96 |
| fg-alt | #bf8f8f | 6.99 | 6.28 | 5.63 |
| red | #f47359 | 6.90 | 6.20 | 5.56 |
| red-warmer | #ef6560 | 6.21 | 5.58 | 5.00 |
| red-cooler | #ff6a7a | 7.04 | 6.32 | 5.67 |
| red-faint | #d56f72 | 5.88 | 5.28 | 4.74 |
| green | #26a254 | 5.91 | 5.31 | 4.76 |
| green-warmer | #6aad0f | 7.04 | 6.32 | 5.67 |
| green-cooler | #00a392 | 6.17 | 5.54 | 4.97 |
| green-faint | #61a06c | 6.26 | 5.62 | 5.04 |
| yellow | #c48052 | 6.08 | 5.46 | 4.89 |
| yellow-warmer | #d1803f | 6.37 | 5.72 | 5.13 |
| yellow-cooler | #df8a88 | 7.53 | 6.77 | 6.07 |
| yellow-faint | #c0a38a | 8.20 | 7.37 | 6.60 |
| blue | #3f95f6 | 6.34 | 5.70 | 5.11 |
| blue-warmer | #6a9fff | 7.43 | 6.67 | 5.98 |
| blue-cooler | #029fff | 6.86 | 6.17 | 5.53 |
| blue-faint | #7a94df | 6.61 | 5.94 | 5.32 |
| magenta | #d369af | 5.94 | 5.34 | 4.78 |
| magenta-warmer | #e580e0 | 7.87 | 7.07 | 6.34 |
| magenta-cooler | #af85ea | 6.83 | 6.13 | 5.50 |
| magenta-faint | #c57faf | 6.51 | 5.85 | 5.25 |
| cyan | #4fbaef | 8.90 | 7.99 | 7.17 |
| cyan-warmer | #6fafdf | 8.22 | 7.39 | 6.62 |
| cyan-cooler | #35afbf | 7.45 | 6.69 | 6.00 |
| cyan-faint | #8aa0df | 7.58 | 6.81 | 6.10 |
#+TBLFM: $3='(Λ $2 @1$3);%.2f :: $4='(Λ $2 @1$4);%.2f :: $5='(Λ $2 @1$5);%.2f