Add school results

This commit is contained in:
Miloslav Číž 2018-02-19 15:25:49 +01:00
parent 84c7d313e2
commit 718f23addd
1 changed files with 282 additions and 0 deletions

282
school results.txt Normal file
View File

@ -0,0 +1,282 @@
These are my school results.
=================================================================================
ELEMENTARY SCHOOL - Základní Škola Babice
=================================================================================
____________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
| period | classes | | | | |
| | year@ | | Czech | fundam. | musical | art | manual | physical | national | natural | English | | civil | family | | | | computer | English | house | Czech. | math | | | absent | |
| year |(class)| math | lang. | (prvouka) | education | education | work ed. | education | history | science | lang. | history | education | education | geography | physics | chemistry | science | conversat.| keeping | lang. exc.| excercise | mean | behavior | hours | other |
|______|_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | | | | | | | | | | | | | | | | | | | | |
| 1997 | | 1 | | | | | | | | | | | | | | | 1 | | 36 | |
|______| 1 |___________________________________________________________________________________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | (C) | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | 36 | |
| 1998 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | 64 | |
|______| 2 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | (C) | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | | | | 1 | 1 | 22 | |
| 1999 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | passed | | | | | | | | | | | | 1 | 1 | 27 | |
|______| 3 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | | | | | | | | | | | | | | | | | | | | | | | | | |commendat. |
| | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | passed | | | | | | | | | | | | 1 | 1 | 46 |for learn. |
| 2000 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|attitude___|
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | | | | | | 1 | 1 | 136 | |
|______| 4 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 1 | 1 | | 1 | 1 | 1 | 1 | 2 | 1 | 2 | | | | | | | | | | | | 1.22 | 1 | 88 | |
| 2001 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 1 | 1 | | 1 | 1 | 1 | 1 | 2 | 1 | 2 | | | | | | | | | | | | 1.22 | 1 | 151 | |
|______| 5 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 2 | | | | | | | | | | | | 1.11 | 1 | 76 | |
| 2002 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 2 | 2 | | 1 | 1 | 1 | 1 | | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.15 | 1 | 88 | distinct. |
|______| 6 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | (B) | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 2 | 2 | | 1 | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | 1 | 1 | 2 | | | | | | | 1.31 | 1 | 84 | distinct. |
| 2003 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 1 | 2 | | 1 | 1 | 1 | 1 | | 1 | 1 | 2 | 2 | 1 | 1 | 2 | | 1 | 1 | | | | 1.27 | 1 | 54 | distinct. |
|______| 7 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | (B) | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 1 | 1 | | 1 | 1 | 1 | 1 | | 2 | 1 | 2 | 1 | 1 | 1 | 2 | | 1 | 1 | | | | 1.2 | 1 | 84 | distinct. |
| 2004 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 1 | 2 | | 1 | 1 | 1 | 1 | | 1 | 1 | 3 | 1 | 1 | 2 | 2 | 1 | 1 | | 1 | | | 1.31 | 1 | 50 | |
|______| 8 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | (B) | | | | | | | | | | | | | | | | | | | | | | | | |distinct., |
| | | 2 | 2 | | 1 | 1 | 1 | 1 | | 2 | 1 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | | 1 | | | 1.43 | 1 | 98 |comm. for |
| 2005 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|math_comp._|
| | | | | | | | | | | | | | | | | | | | | | | | | | |distinct., |
| | | 1 | 2 | | 1 | 1 | 1 | 1 | | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | | | | 1 | 1 | 1.31 | 1 | 86 |rebuke for |
|______| 9 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|absent_HWs_|
| | | | | | | | | | | | | | | | | | | | | | | | | | |comm. for |
| 2006 | | 2 | 2 | | 1 | 1 | 1 | 1 | | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | | | | 1 | 1 | 1.38 | 1 | 131 |good behav.|
|______|_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
explanations:
classification: 1 = best, 5 = worst (except for behaviour in which 3 is the worst)
=================================================================================
HIGH SCHOOL - Střední Průmyslová Škola Zlín, obor technické lyceum
=================================================================================
________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________
| period | classes | | | | |
| | year@ | | Czech | English | | | | | | physical | computer | technical | civil | CAD |industrial | program- | microcomp.| math | physics |descriptive| | | | absent | |
| year |(class)| math | lang. | lang. | history | geography | physics | chemistry | biology | education | science | drawing | education | systems | art | ming | programm. | seminar | seminar | geometry | economy | mean | behavior | hours | other |
|______|_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| 2006 | | 2 | 1 | 1 | 2 | 2 | 3 | 3 | 2 | 1 | 2 | 2 | | | | | | | | | | 1.91 | 1 | 42 | |
|______| 1 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | (H) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 3 | 1 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 3 | | | | | | | | | | 2.27 | 1 | 40 | |
| 2007 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 2 | 2 | 1 | 2 | | 3 | 3 | | 1 | 2 | 2 | 2 | 2 | 2 | | | | | | | 2 | 1 | 29 | |
|______| 2 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | (H) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 1 | 2 | 1 | 3 | | 2 | 3 | | 1 | 2 | 2 | 2 | 3 | 1 | | | | | | | 1.92 | 1 | 44 | |
| 2008 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 2 | 2 | 1 | | | 2 | 3 | | 1 | 1 | | 3 | 3 | | 2 | 1 | | | 1 | | 1.83 | 1 | 15 | |
|______| 3 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | (H) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 2 | 3 | 1 | | | 2 | 4 | | 1 | 1 | | 4 | 2 | | 2 | 3 | | | 3 | | 2.33 | 1 | 53 | |
| 2009 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 2 | 2 | 1 | | | 1 | | | 1 | 1 | | | | | 1 | 2 | 1 | 2 | 3 | 3 | 1.67 | 1 | 13 | |
|______| 4 |___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | (H) | | | | | | | | | | | | | | | | | | | | | | | | |
| | | 2 | 3 | 1 | | | 2 | | | 1 | 1 | | | | | 2 | 3 | 2 | 2 | 2 | 4 | 2.08 | 1 | 35 | |
| 2010 |_______|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|___________|
| | |commendat. | |
| | final exam (maturita): Czech language and literature: 1 |for a good |
| | computer science: 1 |final proj.|
| | mathematics: 3 | |
| | physics: 2 | |
| | year project: 1 | |
|______|___________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________________|___________|
explanations:
classification: 1 = best, 5 = worst (except for behaviour in which 3 is the worst)
=================================================================================
UNIVERSITY - Brno University of Technology, Faculty of Information Technology
=================================================================================
__________________________________________________________________________________________________________________________________________________________________________________________
| period | course | results | whole semester |
| study | year | year@ | abbr. | title | cred. | type | midterm | projects | labs | other | exam | total | cred. | mean | place | scholar- |
|_______|______|_______|_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|_ship (CZK)_|
| | | | IAS | Asemblery (Assembly Languages) | 6 | P | 17/20 | | 20/20 | | 36/60 | 73 C | | | | |
| Bc. | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | IDA | Diskrétní matematika | 7 | P | | | | 83 | | 83 B | | | | |
| | | |_______|_(Discrete Mathematics)_______________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | 2010 | | ITO | Teorie obvodů (Circuit Theory) | 6 | P | 12/20 | 12.5/15 | | | 34/65 |58.5 E | 31 | 2.08 | 64/226 | 0 |
| | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | IUS | Úvod do softwarového inženýrství | 5 | P | | 5/5 6/10 20/20 | | | 43/65 | 74 C | | | | |
| | | |_______|(Introduction to Software Engineering)|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | IZP | Základy programování | 7 | P | 7/12 | 2/5 7/10 9.5/10 | | 1 | 38/55 |71.5 C | | | | |
| |______| |_______|_(Introduction to Programming Systems)|_______|______|_________|_7/8______________|________|_______|_______|_______|_______|_______|________|____________|
| | | | IFY | Fyzika (Physics) | 5 | P | 17/20 | | 18/20 | | 55/60 | 90 A | | | | |
| | | 1 |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | IMA | Matematická analýza | 5 | P | | | | 83 | | 83 B | | | | |
| | | |_______|_(Mathematical Analysis)______________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | INC | Návrh číslicových systémů | 5 | P | 18/25 | 20/20 | | | 49/55 | 87 B | | | | |
| | | |_______|_(Digital Systems Design)_____________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | IOS | Operační systémy (Operating Systems) | 5 | P | | 5/15 15/15 | | | 51/70 | 71 C | | | | |
| | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| 37 | 1.581 | 25/184 | 7174 |
| | | | IPR | Prvky počítačů (Computer Hardware) | 6 | P | 7.5/15 | | 30/30 | | 30/55 |67.5 D | | | | |
| | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | BAN4 | Angličtina 4: středně pokročilí 2 | 6 | PVA | 39/40 | | | | 59/60 | 98 A | | | | |
| | | |_______|_(New Headway Intermediate 2)_________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | 2011 | | ITW | Tvorba webových stránek (Web Design) | 5 | V | 12/20 | 18/20 29/30 | 10/10 | | 17/20 | 86 B | | | | |
| | |_______|_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
| | | | IAL | Algoritmy (Algorithms) | 5 | P | 14/14 | 10/10 9/10 4.4/5 | | 1 | 28/51 |75.4 C | | | | |
| | | |_______|______________________________________|_______|______|_________|_9/10_____________|________|_______|_______|_______| | | | |
| | | | IFJ | Formální jazyky a překladače | 5 | P | 16/20 | 19/20 4.4/5 | | |38.2/55|77.6 C | | | | |
| | | |_______|_(Formal Languages and Compilers)_____|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | INM |Numerická matematika a pravděpodobnost| 5 | P | | | | 79 | | 79 C | | | | |
| | | |_______|_(Numerical Methods and Probability)__|_______|______|_________|__________________|________|_______|_______|_______| 31 | 1.983 | 78/275 | 0 |
| | | | INP | Návrh počítačových systémů | 5 | P | 20/20 | 12/12 6/16 | | | 32/52 | 70 C | | | | |
| | | |_______|_(Design of Computer Systems)_________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | ISS | Signály a systémy | 6 | P | 17.5/25 | 12/12 | 12/12 | |42.8/51|84.3 B | | | | |
| | | |_______|_(Signals and Systems)________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | IPSO | Pedagogická psychologie | 5 | V | | | | 65 | | 65 D | | | | |
| |______| |_______|_(Educational Psychology)_____________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
| | | 2 | IDS | Databázové systémy (Database Systems)| 5 | P | 12.5/14 | 5/5 5/5 5/5 13/20| | |32.5/51| 73 C | | | | |
| | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | IPK | Počítačové komunikace a sítě | 5 | P | 5.4/9 | 3.5/4 6/6 8/10 | 6/6 | | 44/65 |72.9 C | | | | |
| | | |_______|(Computer Communications and Networks)|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | IPP | Principy programovacích jazyků a OOP | 5 | P | 18/20 | 8.6/10 3.9/10 | | | 26/60 |56.5 E | | | | |
| | | |_______|_(Principles of Programming Languages)|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | IZG | Základy počítačové grafiky | 6 | P | 9/12 | 6/18 | 18/18 | | 50/52 | 83 B | | | | |
| | | |_______|_(Computer Graphics Principles)_______|_______|______|_________|__________________|________|_______|_______|_______| 32 | 2.08 | 64/164 | 0 |
| | | | IZU | Základy umělé inteligence | 4 | P | 8/20 | |17.75/20| | 51/60 |76.75 C| | | | |
| | | |_______|_(Fundamentals of Artif. Intelligence)|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | IJA | Seminář Java | 4 | PVT | | 20/20 64/80 | | | | pass | | | | |
| | | |_______|_(Java Programming Language)__________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | PRM | Právní minimum (Fundamentals of Law) | 3 | PVH | | | | | | pass | | | | |
| | |_______|_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
| | 2012 | | IIS | Informační systémy | 4 | P | 15/19 | 30/30 | | | 24/51 | 69 D | | | | |
| | | |_______|_(Information Systems)________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | IMP | Mikroprocesorové a vestavěné systémy | 6 | P | 14/14 | 14.6/19 | 16/16 | |23.3/51|67.9 D | | | | |
| | | |_______|(Microprocessors and Embedded Systems)|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | IMS | Modelování a simulace | 5 | P | 8/10 | 20/20 | | | 44/70 | 72 C | | | | |
| | | |_______|_(Modelling and Simulation)___________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | IPZ | Periferní zařízení | 4 | P | 26/30 | | 3.8/4 | |63.3/66|93.1 A | | | | |
| | | |_______|_(Peripheral Devices)_________________|_______|______|_________|__________________|________|_______|_______|_______| 33 | 2.053 | 96/240 | 0 |
| | | | ISA | Síťové aplikace a správa sítí | 5 | P | | 16/21 | 16/24 | | 33/55 | 65 D | | | | |
| | | 3 |_______|_(Network Applic. and Network Admin.)_|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | ISP | Semestrální projekt (Term Project) | 2 | P | | | | 100 | | pass | | | | |
| | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | ITU | Tvorba uživatelských rozhraní | 4 | P | 18/20 | 43/55 | 24/25 | | | 85 B | | | | |
| | | |_______|_(User Interface Programming)_________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | JS1 | Španělština: začátečníci 1/2 | 3 | V | | | | | | pass | | | | |
| |______| |_______|_(Spanish for Beginners 1/2)__________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
| | | | ITY | Typografie a publikování | 4 | V | | 6/10 12/15 13/15 | | | 30/30 | 86 B | | | | |
| | | |_______|_(Typography and Publishing)__________|_______|______|_________|_10/15 15/15______|________|_______|_______|_______| 7 | 1.5 | 59/369 | 0 |
| | 2013 | | JS1 | Španělština: začátečníci 2/2 | 3 | V | | | | 85 | | 85 B | | | | |
| | |_______|_______|_(Spanish for Beginners 2/2)__________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
| | | | IPA | Pokročilé asemblery | 5 | V | | 20/26 | 14/14 | | 23/60 | 57 E | | | | |
| |______| |_______|_(Advanced Assembly Languages)________|_______|______|_________|__________________|________|_______|_______|_______| 5 | 3.0 | 125/160| 500 |
| | | | IBP | Bakalářská práce (Bachelor's Thesis) | 9 | P | | | | | | pass | | | | |
| | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
| | | | |
| | | | final exam (státnice): thesis: A total Bc. study stats: credits (work hours): 85 (5180) mark histogram: A: 4 |
| | | | exam: B points: 2614/3200 B: 10 |
| | | 4 | total: B exams: 26 C: 12 |
| | | | place: 5/123 midterms: 22 D: 5 |
| | | | projects: 45 E: 3 |
| | | | courses: 37 F: 0 |
| | | | mean: 1.948 |
| | | | merit scholarship: 7674 CZK |
| | | | repeated exams: 0 |
|_______| |_______|_________________________________________________________________________________________________________________________________________________________________|
| | 2014 | | HSC | Hardware/Software Codesign | 5 | P | 16/20 | 5/25 | | | 45/55 | 66 D | | | | |
| Ing. | | |_______|_(Hardware/Software Codesign)_________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | MAT | Matematické struktury v informatice | 5 | P | 14/20 | | | | 68/80 | 82 B | | | | |
| | | |_______|_(Math. Structures in Computer Sc.)___|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | PDB | Pokročilé databázové systémy | 5 | P | 14/20 | 17/20 | | | 39/60 | 70 C | | | | |
| | | |_______|_(Advanced Database Systems)__________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | PGR |Počítačová grafika (Computer Graphics)| 5 | P | 7/7 | 30/30 | 12/12 | | 41/51 | 90 A | | | | |
| | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| 35 | 1.583 | 10/110 | 9913 |
| | | | TIN | Teoretická informatika | 5 | P | 19/20 | 5/5 4/5 4.2/5 5/5| | | 49/60 |86.2 B | | | | |
| | | |_______|_(Theoretical Computer Science)_______|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | FIT | Dějiny a filozofie techniky | 3 | PVH | | | | | | pass | | | | |
| | | |_______|(History and Philosophy of Technology)|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | PGP | Pokročilá počítačová grafika | 5 | PVG | 7/9 | 10/10 30/30 | | | 43/51 | 90 A | | | | |
| | | |_______|_(Advanced Computer Graphics)_________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | 1 | STI | Seminář teoretické informatiky | 2 | V | | | | | | pass | | | | |
| |______| |_______|(Theoretical Computer Science Seminar)|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
| | | | FYO | Fyzikální optika (Physical Optics) | 5 | P | 8/10 | 21/30 | | | 29/60 | 58 E | | | | |
| | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | MUL | Multimédia (Multimedia) | 5 | P | 8/10 | 23/24 | 15/15 | | 46/51 | 92 A | | | | |
| | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | PDS | Přenos dat, poč. sítě a protokoly | 5 | P | 9/15 | 9/25 | | | 36/60 | 54 E | | | | |
| | | |_______|(Data Comm., Comp. Netw. and Protoc.)_|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | ZPO | Zpracování obrazu (Image Processing) | 5 | P | 10/10 | 24/29 | 10/10 | | 42/51 | 86 B | 35 | 1.714 | 20/127 | 0 |
| | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | 2015 | | ZRE | Zpracování řečových signálů | 5 | P | 10.5/14 | 14/15 14/14 | 6/6 | |40.8/51|85.3 B | | | | |
| | | |_______|_(Speech Signal Processing)___________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | WAP | Internetové aplikace | 5 | PVI | 16/19 | 30/30 | | | 48/51 | 94 A | | | | |
| | | |_______|_(Internet Applications)______________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | VIN | Výtvarná informatika (Computer Art) | 5 | V | | 49/49 51/51 | | | | 100 A | | | | |
| | |_______|_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
| | | | GZN | Grafická a zvuková rozhraní a normy | 5 | P | 8/9 | 39/40 | | | 38/51 | 85 B | | | | |
| | | |_______|(Graph. and Sound Interf. and Stand.)_|_______|______|_________|__________________|________|_______|_______|_______| 9 | 1.277 | 10/198 | 0 |
| | | | KRG | Kreativní grafika (Creative Art) | 4 | V | 30/40 | 60/60 | | | | 90 A | | | | |
| |______| |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
| | | 2 | ARC |Architekt. a program. paralel. systémů| 5 | PVC | 7/10 | 10/15 3/15 | | | 38/60 | 58 E | | | | |
| | | |_______|(Paral, System Archit. and Program.)__|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | VNV | Vysoce náročné výpočty | 5 | PVM | 18/20 | | 19/20 | | 36/60 | 73 C | 15 | 2.166 | 110/198| 0 |
| | | |_______|_(High Performance Computations)______|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | VIZ | Vizualizace a CAD | 5 | V | 28/40 | 60/60 | | | | 88 B | | | | |
| | 2016 |_______|_______|_(Visualization and CAD)______________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
| | | | SEP | Semestrální projekt (Term Project) | 5 | P | | 90/100 | | | | 90 A | | | | |
| | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | GUX | Grafická uživ. rozhraní v X Window | 5 | V | 14/20 | 7/8 9/12 | | | 35/60 | 65 D | 15 | 1.5 | 13/88 | 0 |
| | | |_______|(Graph. User Interf. in X Window Sys.)|_______|______|_________|__________________|________|_______|_______|_______| | | | |
| | | | POV | Počítačové vidění (Computer Vision) | 5 | V | 9/9 | 8.1/10 27/30 | | | 46/51 |90.1 A | | | | |
| |______| |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
| | | | DIP | Diplomová práce (Master's Thesis) | 13 | P | | | | | | pass | 13 | 3.5 | 0/0 | 400 |
| | | |_______|______________________________________|_______|______|_________|__________________|________|_______|_______|_______|_______|_______|________|____________|
| | | | |
| | | 3 | final exam (státnice): thesis: A total Ing. study stats: credits (work hours): 122 (3416) mark histogram: A: 9 |
| | | | exam: C points: 1692/2100 B: 6 |
| | | | total: B exams: 17 C: 3 |
| | 2017 | | place: ?/? midterms: 19 D: 2 |
| | | | projects: 29 E: 3 |
| | | | courses: 24 F: 0 |
| | | | mean: 1.677 |
| | | | merit scholarship: 10313 CZK |
| | | | repeated exams: 0 |
|_______|______|_______|_________________________________________________________________________________________________________________________________________________________________|
| | | | |
| | | | total study stats: credits (work hours): 307 (8596) mark histogram: A: 13 |
| | | | points: 4306/5300 B: 16 |
| | | | exams: 43 C: 15 |
| | | | midterms: 41 D: 7 |
| | | | projects: 74 E: 6 |
| | | | courses: 61 F: 0 |
| | | | mean: 1.845 |
| | | | merit scholarship: 17987 CZK |
| | | | repeated exams: 0 |
|_______|______|_______|_________________________________________________________________________________________________________________________________________________________________|
explanations:
study type:
P = povinný (mandatory)
V = volitelný (optional)
PV* = povinně volitelný (mandatory optional)