1
0
Fork 0

Add Rails 7: The Steno Demo video

This commit is contained in:
antistic 2022-05-02 23:55:12 +01:00
parent 0dc498d284
commit d6ac7b9a8e
1 changed files with 4 additions and 3 deletions

View File

@ -120,8 +120,8 @@ Unlike the Chopin, this piece is almost entirely chorded. When learning a piece
| **QWERTY versus Stenography on Steno Arcade** | **Plover wins the race!** | **Demonstration of Plover with Qwerty Keyboard** |
| - | - | - |
| [![QWERTY versus Stenography on Steno Arcade](https://i.ytimg.com/vi/UtQzTUEuPWo/hqdefault.jpg)](https://youtu.be/UtQzTUEuPWo?t=8s)<br>[(click to view video — 3:25)](https://youtu.be/UtQzTUEuPWo?t=8s) | [![Plover Wins the Race!](https://img.youtube.com/vi/jkUyg_uoidY/0.jpg)](https://www.youtube.com/watch?v=jkUyg_uoidY)<br>[(click to view video — 0:30)](https://www.youtube.com/watch?v=jkUyg_uoidY) | [![Demonstration of Plover with Qwerty Keyboard](https://img.youtube.com/vi/JXQQzW99cAI/0.jpg)](https://www.youtube.com/watch?v=JXQQzW99cAI)<br>[(click to view video — 1:05)](https://www.youtube.com/watch?v=JXQQzW99cAI) |
| **Realtime Text to Speech with Plover** | **Coding in Stenography, Quick Demo** |
| [![Realtime Text to Speech with Plover](https://img.youtube.com/vi/K3MYFT6VZk8/0.jpg)](https://www.youtube.com/watch?v=K3MYFT6VZk8)<br>[(click to view video — 3:36)](https://www.youtube.com/watch?v=K3MYFT6VZk8) | [![Coding in Stenography, Quick Demo](https://i.ytimg.com/vi/RBBiri3CD6w/hqdefault.jpg)](https://www.youtube.com/watch?v=RBBiri3CD6w)<br>[(click to view video — 2:00)](https://www.youtube.com/watch?v=RBBiri3CD6w)| |
| **Realtime Text to Speech with Plover** | **Coding in Stenography, Quick Demo** | **Rails 7: The Steno Demo** |
| [![Realtime Text to Speech with Plover](https://img.youtube.com/vi/K3MYFT6VZk8/0.jpg)](https://www.youtube.com/watch?v=K3MYFT6VZk8)<br>[(click to view video — 3:36)](https://www.youtube.com/watch?v=K3MYFT6VZk8) | [![Coding in Stenography, Quick Demo](https://i.ytimg.com/vi/RBBiri3CD6w/hqdefault.jpg)](https://www.youtube.com/watch?v=RBBiri3CD6w)<br>[(click to view video — 2:00)](https://www.youtube.com/watch?v=RBBiri3CD6w)| [![Rails 7: The Steno Demo](https://i.ytimg.com/vi/q7g0ml60LGY/hqdefault.jpg)](https://www.youtube.com/watch?v=q7g0ml60LGY)<br>[(click to view video — 2:08:59)](https://www.youtube.com/watch?v=q7g0ml60LGY)|
### How does it compare to alternative layouts like Dvorak and Colemak?
@ -218,7 +218,8 @@ Since there are many symbols and modifiers and not all of these are defined in t
Yes, and many people do!
For example:
- The author of [Art of Chording](https://www.artofchording.com/) (a Plover theory textbook) is a programmer and [there is a video of him walking through how he uses steno for programming fizzbuzz](https://www.youtube.com/watch?v=RBBiri3CD6w)
- The author of [Art of Chording](https://www.artofchording.com/) (a Plover theory textbook) is a programmer and he has some videos of him programming with steno: [Coding in Stenography, Quick Demo](https://www.youtube.com/watch?v=RBBiri3CD6w), [Raw unedited steno coding demo](https://www.youtube.com/watch?v=711T2simRyI)
- [Paul Fioravanti](https://www.paulfioravanti.com/) recreated DHH's rails 7 demo using steno: [Rails 7: The Steno Demo](https://www.youtube.com/watch?v=q7g0ml60LGY)
- Mirabai Knight, who started Plover, has a [demo of her transcribing some of Plover's python source code](https://www.youtube.com/watch?v=jRFKZGWrmrM)
To make programming easier with steno: