case insensitive sorting

This commit is contained in:
cyberMonk 2021-01-28 23:27:31 -05:00
parent 401fb68ff7
commit 4aa38eb61c
2 changed files with 5 additions and 5 deletions

View File

@ -149,7 +149,7 @@ gen_md()
case when dt then 'y' else 'n' end, case when dt then 'y' else 'n' end,
notes||'|' notes||'|'
from brkrTbl where not blacklisted and not aws and not dt and not cispa from brkrTbl where not blacklisted and not aws and not dt and not cispa
and not notes like '%tor_hostile%' and not notes like '%equifax%' order by name;" and not notes like '%tor_hostile%' and not notes like '%equifax%' order by name collate nocase;"
printf '\n%s\n' '# Graylist' printf '\n%s\n' '# Graylist'
printf %s '| *brokerage* | *ALEC member* | *sensitive info exposed to CloudFlare* | *supported CISPA* | *forced drug testing of staff* | *notes* | printf %s '| *brokerage* | *ALEC member* | *sensitive info exposed to CloudFlare* | *supported CISPA* | *forced drug testing of staff* | *notes* |
@ -163,7 +163,7 @@ gen_md()
case when aws then '**Amazon AWS-hosted**; ' else '' end case when aws then '**Amazon AWS-hosted**; ' else '' end
||notes||'|' ||notes||'|'
from brkrTbl where (aws or dt or cispa or notes like '%tor_hostile%' or from brkrTbl where (aws or dt or cispa or notes like '%tor_hostile%' or
notes like '%equifax%') and not blacklisted order by name;" notes like '%equifax%') and not blacklisted order by name collate nocase;"
printf '\n%s\n' '# Blacklist' printf '\n%s\n' '# Blacklist'
printf %s '| *brokerage* | *ALEC member* | *sensitive info exposed to CloudFlare* | *supported CISPA* | *forced drug testing of staff* | *notes* | printf %s '| *brokerage* | *ALEC member* | *sensitive info exposed to CloudFlare* | *supported CISPA* | *forced drug testing of staff* | *notes* |
@ -176,7 +176,7 @@ gen_md()
case when dt then '$test_tube' else 'n' end, case when dt then '$test_tube' else 'n' end,
case when aws then 'Amazon AWS-hosted; ' else '' end case when aws then 'Amazon AWS-hosted; ' else '' end
||notes||'|' ||notes||'|'
from brkrTbl where blacklisted order by name;" from brkrTbl where blacklisted order by name collate nocase;"
};#gen_md };#gen_md
table_populate table_populate

View File

@ -20,13 +20,13 @@ blacklisted. They should still be avoided if possible.
|[Finhabits](https://www.finhabits.com)|n|n|n|n|[B corp](https://bcorporation.net/directory/finhabits); Hosted on Google Cloud; outsources to Apex; uses Equifax for address verification| |[Finhabits](https://www.finhabits.com)|n|n|n|n|[B corp](https://bcorporation.net/directory/finhabits); Hosted on Google Cloud; outsources to Apex; uses Equifax for address verification|
|[InteractiveBrokers](https://interactivebrokers.com)|n|n|n|n|min. investment to avoid fees: $100k per account; has a "impact" feature to analyze the portfolio's ESG factors w.r.t. the user's ethical views; covers Australia, Belgium, Canada, France, Germany, Hong Kong, Italy, Japan, Mexico, Netherlands, Singapore, South Korea, Spain, Sweden, Switzerland, United Kingdom, and United States; website is **partially Tor-hostile** but the site can be avoided for most operations after sign-up| |[InteractiveBrokers](https://interactivebrokers.com)|n|n|n|n|min. investment to avoid fees: $100k per account; has a "impact" feature to analyze the portfolio's ESG factors w.r.t. the user's ethical views; covers Australia, Belgium, Canada, France, Germany, Hong Kong, Italy, Japan, Mexico, Netherlands, Singapore, South Korea, Spain, Sweden, Switzerland, United Kingdom, and United States; website is **partially Tor-hostile** but the site can be avoided for most operations after sign-up|
|[Janus Henderson](https://www.janushenderson.com)|n|n|n|n|**Amazon AWS-hosted**; | |[Janus Henderson](https://www.janushenderson.com)|n|n|n|n|**Amazon AWS-hosted**; |
|[nvstr](https://www.nvstr.com)|n|n|n|n|**Amazon AWS-hosted**; maintenance fee: $4/month; promos: $15-150 for funding, random bonus awards, referral bonuses|
|[Robinhood](https://robinhood.com/us/en/)|n|n|n|n|**Amazon AWS-hosted**; [Fined $65M](https://nypost.com/2020/12/17/sec-slaps-robinhood-app-with-65m-fine-for-misleading-users) for misleading users; They may have used CloudFlare in the past but apparently that changed| |[Robinhood](https://robinhood.com/us/en/)|n|n|n|n|**Amazon AWS-hosted**; [Fined $65M](https://nypost.com/2020/12/17/sec-slaps-robinhood-app-with-65m-fine-for-misleading-users) for misleading users; They may have used CloudFlare in the past but apparently that changed|
|[Stash](https://stash.com)|n|n|n|n|**Amazon AWS-hosted**; no mutual funds; no options; no crypto; maintenance fee: $1/month| |[Stash](https://stash.com)|n|n|n|n|**Amazon AWS-hosted**; no mutual funds; no options; no crypto; maintenance fee: $1/month|
|[tastyworks](https://tastyworks.com)|n|n|n|n|**Amazon AWS-hosted**; TIRA; RIRA; no forex; no crypto; no non-US stocks; open/close fee= $0/0; commission=$5/stock trade (closing trades gratis), $1/option trade; promo: funding (100 shares [$1-6ea, avg:$200-220]), referral=$75|
|[TradeStation](https://www.tradestation.com)|n|n|n|n|**Amazon AWS-hosted**; crypto; min. invest=$500 ($2k for bonus); open/close fee= $0/0; commission=$0.50/option trade; commission=$0-5/stock trade| |[TradeStation](https://www.tradestation.com)|n|n|n|n|**Amazon AWS-hosted**; crypto; min. invest=$500 ($2k for bonus); open/close fee= $0/0; commission=$0.50/option trade; commission=$0-5/stock trade|
|[Vanguard](https://investor.vanguard.com)|n|n|n|🧪|| |[Vanguard](https://investor.vanguard.com)|n|n|n|🧪||
|[Webull](https://www.webull.com)|n|n|n|n|**Amazon AWS-hosted**; TIRA; RIRA; crypto; no forex| |[Webull](https://www.webull.com)|n|n|n|n|**Amazon AWS-hosted**; TIRA; RIRA; crypto; no forex|
|[nvstr](https://www.nvstr.com)|n|n|n|n|**Amazon AWS-hosted**; maintenance fee: $4/month; promos: $15-150 for funding, random bonus awards, referral bonuses|
|[tastyworks](https://tastyworks.com)|n|n|n|n|**Amazon AWS-hosted**; TIRA; RIRA; no forex; no crypto; no non-US stocks; open/close fee= $0/0; commission=$5/stock trade (closing trades gratis), $1/option trade; promo: funding (100 shares [$1-6ea, avg:$200-220]), referral=$75|
### Rationale for graylist inclusion ### Rationale for graylist inclusion