Apache2 / Nginx / IIS logs analyzer: parse access logs and view dynamically generated statistics
Valentino Orlandi
bbb5065dc7
Removed use of the default connection for the database as consequence of the introduction of the worker updating it in a separate thread: avoid query errors and crashes |
||
---|---|---|
docs/html | ||
installation_stuff | ||
logdoctor | ||
build_install.sh | ||
build_update.sh | ||
builder.bat | ||
LICENSE | ||
MAC_build_install.sh | ||
MAC_build_update.sh | ||
MAC_uninstall.sh | ||
uninstall.sh | ||
version.txt | ||
WIN_build_install_1.bat | ||
WIN_build_install_2.bat | ||
WIN_build_update_1.bat | ||
WIN_build_update_2.bat | ||
WIN_uninstall.bat |