Commit graph

30 commits

Author SHA1 Message Date
83266beae4 SIL FA 2, mks2-licencias, gendoc 2022-11-01 01:27:49 -03:00
274693386e SHL 2, mks2-licencias, gendoc 2022-11-01 00:38:49 -03:00
48de3a1f31 SHL 2.1, mks2-licencias, gendoc 2022-10-31 23:53:59 -03:00
3f695ed107 NCSA, mks2-licencias, gendoc 2022-10-31 22:33:45 -03:00
67ecb3677e MPL 2.0, mks2-licencias, gendoc 2022-10-31 20:53:30 -03:00
5b30927568 LGPL-3, mks2-licencias, gendoc 2022-10-30 18:00:20 -03:00
e62f35654d LGPL-2.1, mks2-licencias, gendoc 2022-10-30 15:17:48 -03:00
586eb29d92 LGPL-2, mks2-licencias, gendoc 2022-10-30 10:43:37 -03:00
a5b8f2d092 GPL-3, mks2-licencias, gendoc 2022-10-28 23:42:47 -03:00
88892f4b2a GPL-2, mks2-licencias, gendoc 2022-10-28 15:14:40 -03:00
a24637bc9a GPL-1, mks2-licencias, gendoc 2022-10-27 21:42:34 -03:00
f8b1bf2981 GNU-AP, mks2-licencias, gendoc 2022-10-27 18:35:58 -03:00
5a7c21e7f6 FDL 1.3, mksite2-licencias, gendoc 2022-10-27 17:59:19 -03:00
6e0ab5509f FDL 1.2, mksite2-licencias, gendoc 2022-10-27 11:07:53 -03:00
31c45baa96 FDL-1.1, mks2-licencias, gendoc 2022-10-26 13:57:59 -03:00
d144f3add1 Expat, mks2-licencias, gendoc 2022-10-25 21:26:39 -03:00
2bd5408bf9 ExcepLicGNU, mks2-licencias, gendoc\a1 2022-10-25 20:35:00 -03:00
750794c055 ExcepLicGNU, mks2-licencias, gendoc 2022-10-25 20:30:32 -03:00
80e875b4aa CERN-OHL-W, mks2-licencias, gendoc 2022-10-25 16:14:03 -03:00
4fc774c04a mks2-licencias Índice y CERN-OHL-S 2022-10-24 11:24:51 -03:00
a01e532701 CERN-OHL-P/mks2,gendoc 2022-10-22 08:14:46 -03:00
975280cba7 CC0, mks2 y gendoc 2022-10-21 17:03:06 -03:00
8fb285d110 mks2 completo 2022-10-21 12:16:03 -03:00
a0682873c3 CC-BY, gendoc y html 2022-10-21 11:53:49 -03:00
e5c84396c2 mks2/CC-BY-ND 2022-10-20 15:08:26 -03:00
53ab31d801 licencias, CC-BY-SA/2 2022-10-20 09:22:02 -03:00
98fe019bc6 mks2-licencias Volver al Índice, CC-BY-SA 2022-10-20 09:09:29 -03:00
bff20622dd mks2 indice sin mksite 2022-10-18 06:55:45 -03:00
ad674aa8cc índice mks2 2022-10-18 06:39:36 -03:00
23a18487aa mks2-licecias 2022-10-18 06:17:46 -03:00